|
programmer's documentation
|
This subroutine performs the solving of the Reynolds stress components in
RANS (LRR) turbulence model.
More...
Functions/Subroutines | |
| subroutine | resrij (nvar, nscal, ncepdp, ncesmp, ivar, isou, icepdc, icetsm, itypsm, dt, produc, gradro, ckupdc, smacel, viscf, viscb, tslagi, smbr, rovsdt) |
This subroutine performs the solving of the Reynolds stress components in
RANS (LRR) turbulence model.





| subroutine resrij | ( | integer | nvar, |
| integer | nscal, | ||
| integer | ncepdp, | ||
| integer | ncesmp, | ||
| integer | ivar, | ||
| integer | isou, | ||
| integer, dimension(ncepdp) | icepdc, | ||
| integer, dimension(ncesmp) | icetsm, | ||
| integer, dimension(ncesmp,nvar) | itypsm, | ||
| double precision, dimension(ncelet) | dt, | ||
| double precision, dimension(6,ncelet) | produc, | ||
| double precision, dimension(3,ncelet) | gradro, | ||
| double precision, dimension(6,ncepdp) | ckupdc, | ||
| double precision, dimension(ncesmp,nvar) | smacel, | ||
| double precision, dimension(nfac) | viscf, | ||
| double precision, dimension(nfabor) | viscb, | ||
| double precision, dimension(ncelet) | tslagi, | ||
| double precision, dimension(ncelet) | smbr, | ||
| double precision, dimension(ncelet) | rovsdt | ||
| ) |
| [in] | nvar | total number of variables |
| [in] | nscal | total number of scalars |
| [in] | ncepdp | number of cells with head loss |
| [in] | ncesmp | number of cells with mass source term |
| [in] | ivar | variable number |
| [in] | isou | local variable number (7 here) |
| [in] | icepdc | index of cells with head loss |
| [in] | icetsm | index of cells with mass source term |
| [in] | itypsm | type of mass source term for each variable (see Examples of data settings for mass source terms (cs_user_mass_source_terms.f90)) |
| [in] | dt | time step (per cell) |
| [in] | produc | work array for production |
| [in] | gradro | work array for grad rom (without rho volume) only for iturb=30 |
| [in] | ckupdc | work array for the head loss |
| [in] | smacel | value associated to each variable in the mass source terms or mass rate (see Examples of data settings for mass source terms (cs_user_mass_source_terms.f90)) |
| [in] | viscf | visc*surface/dist at internal faces |
| [in] | viscb | visc*surface/dist at edge faces |
| [in] | tslagi | implicit source terms for the Lagrangian module |
| [in] | smbr | working array |
| [in] | rovsdt | working array |
1.8.13