|
programmer's documentation
|
1D Radiative scheme - IR H20 and dimere absorption More...
Functions/Subroutines | |
| subroutine | rayive (tauv, dtauv, qqqq, xqx, qqqqc, xqc, ro) |
| Compute in infrared spectral domain the emeissivity of H2O and dimere. More... | |
1D Radiative scheme - IR H20 and dimere absorption
| subroutine rayive | ( | double precision | tauv, |
| double precision | dtauv, | ||
| double precision | qqqq, | ||
| double precision | xqx, | ||
| double precision | qqqqc, | ||
| double precision | xqc, | ||
| double precision | ro | ||
| ) |
Compute in infrared spectral domain the emeissivity of H2O and dimere.
| [out] | tauv | transmission function for water vapor and dimers |
| [out] | dtauv | d(tauv)/dz |
| [in] | qqqq | optical dpeth for water vapor (z,z') |
| [in] | xqx | effective concentration absorption by water vapor |
| [in] | qqqqc | idem qqqq for dimers |
| [in] | xqc | idem xqx for dimers |
| [in] | ro | air density |
1.8.13