|
programmer's documentation
|
Compute the local time step and add the Courant and Fourier number to. More...
Functions/Subroutines | |
| subroutine | dttvar (nvar, nscal, ncepdp, ncesmp, iwarnp, icepdc, icetsm, itypsm, dt, ckupdc, smacel) |
| This function has access to the boundary face type, except for the first time step. More... | |
Compute the local time step and add the Courant and Fourier number to.
| subroutine dttvar | ( | integer | nvar, |
| integer | nscal, | ||
| integer | ncepdp, | ||
| integer | ncesmp, | ||
| integer | iwarnp, | ||
| integer, dimension(ncepdp) | icepdc, | ||
| integer, dimension(ncesmp) | icetsm, | ||
| integer, dimension(ncesmp,nvar) | itypsm, | ||
| double precision, dimension(ncelet) | dt, | ||
| double precision, dimension(6,ncepdp) | ckupdc, | ||
| double precision, dimension(ncesmp,nvar) | smacel | ||
| ) |
This function has access to the boundary face type, except for the first time step.
| [in] | nvar | total number of variables |
| [in] | nscal | total number of scalars |
| [in] | ncepdp | number of cells with head loss terms |
| [in] | ncesmp | number of cells with mass source terms |
| [in] | iwarnp | verbosity |
| [in] | icepdc | index number of cells with head loss terms |
| [in] | icetsm | index number of cells with mass source terms |
| [in] | itypsm | type of mass source term for each variable (see Examples of data settings for mass source terms (cs_user_mass_source_terms.f90)) |
| [in] | dt | time step (per cell) |
| [in] | ckupdc | head loss coefficient |
| [in] | smacel | value associated to each variable in the mass source terms or mass rate (see Examples of data settings for mass source terms (cs_user_mass_source_terms.f90)) |
1.8.13