These variables are defined in the files mesh.f90 and cs_mesh.h.
cs_glob_mesh are accessed as: m or mesh variable is recommended: | Fortran code | C code | Description |
|---|---|---|
| ndim | cs_glob_mesh->dim | Space dimension (always 3) |
| ncelet | cs_glob_mesh->n_cells_with_ghosts | Total number of cells on the local rank (n_cells + n_ghost_cells) |
| ncel | cs_glob_mesh->n_cells | Number of cells |
| nfac | cs_glob_mesh->n_i_faces | Number of interior faces |
| nfabor | cs_glob_mesh->n_b_faces | Number of boundary faces |
| nnod | cs_glob_mesh->n_vertices | Number of vertices |
| - | cs_glob_mesh->n_b_cells | Number of boundary cells |
| lndfac | cs_glob_mesh->i_face_vtx_connect_size | Size of the connectivity interior faces -> vertices |
| lndfbr | cs_glob_mesh->b_face_vtx_connect_size | Size of the connectivity boundary faces -> vertices |
| ifacel | cs_glob_mesh->i_face_cells | Interior faces -> cells connectivity |
| ifabor | cs_glob_mesh->b_face_cells | Boundary faces -> cells connectivity |
| ipnfac | cs_glob_mesh->i_face_vtx_idx | Interior faces -> vertices index |
| nodfac | cs_glob_mesh->i_face_vtx_lst | Interior faces -> vertices connectivity |
| ipnfbr | cs_glob_mesh->b_face_vtx_idx | Boundary faces -> vertices index |
| nodfbr | cs_glob_mesh->b_face_vtx_lst | Boundary faces -> vertices connectivity |
| - | cs_glob_mesh->b_cells | Boundary cell list |
| xyznod | cs_glob_mesh->vtx_coord | Vertex coordinates |
Note that the faces - vertices connectivity is stored using indexed arrays.
These variables are defined in the files mesh.f90 and cs_mesh_quantities.h.
cs_glob_mesh_quantities are accessed as:mq variable is recommended: | C code | Fortran code | Description |
|---|---|---|
| cs_glob_mesh_quantities->b_sym_flag | isympa | Symmetry flag for boundary faces |
| cs_glob_mesh_quantities->cell_cen | xyzcen | Cell center coordinates |
| cs_glob_mesh_quantities->i_face_normal | surfac | Surface normal of interior faces |
| cs_glob_mesh_quantities->b_face_normal | surfbo | Surface normal of border faces |
| cs_glob_mesh_quantities->i_face_cog | cdgfac | Center of gravity of interior faces |
| cs_glob_mesh_quantities->b_face_cog | cdgfbo | Center of gravity of border faces |
| cs_glob_mesh_quantities->cell_vol | volume | Cell volume |
| cs_glob_mesh_quantities->i_face_surf | surfan | Surface of interior faces |
| cs_glob_mesh_quantities->b_face_surf | surfbn | Surface of boundary faces |
| cs_glob_mesh_quantities->i_dist | dist | Distance between the cell center and the center of gravity of interior faces |
| cs_glob_mesh_quantities->b_dist | distb | Distance between the cell center and the center of gravity of border faces |
| cs_glob_mesh_quantities->weight | pond | Interior faces weighting factor |