<?xml version="1.0" encoding="utf-8"?><Code_Saturne_GUI case="CASE1" study="COMB1" version="2.0">
	<solution_domain>
		<volumic_conditions>
			<zone head_losses="off" initialization="on" label="all_cells" mass_source_term="off" momentum_source_term="off" name="1" scalar_source_term="off" thermal_source_term="off">all[]</zone>
		</volumic_conditions>
		<meshes_list>
			<mesh format="med" name="try1.med"/>
		</meshes_list>
		<join_meshes status="off"/>
		<faces_cutting status="off"/>
		<reorientation status="off"/>
		<periodic_boundary/>
		<standalone/>
	</solution_domain>
	<thermophysical_models>
		<velocity_pressure>
			<variable label="Pressure" name="pressure">
				<reference_pressure>101325</reference_pressure>
			</variable>
			<variable label="VelocityX" name="velocity_U">
				<blending_factor>1</blending_factor>
			</variable>
			<variable label="VelocityY" name="velocity_V">
				<blending_factor>1</blending_factor>
			</variable>
			<variable label="VelocityZ" name="velocity_W">
				<blending_factor>1</blending_factor>
			</variable>
			<property label="total_pressure" name="total_pressure"/>
			<property label="Yplus" name="yplus" support="boundary"/>
			<property label="Efforts" name="effort" support="boundary"/>
			<property label="all_variables" name="all_variables" support="boundary"/>
		</velocity_pressure>
		<ale_method status="off"/>
		<turbulence model="k-epsilon">
			<variable label="TurbEner" name="turb_k"/>
			<variable label="Dissip" name="turb_eps"/>
			<property label="TurbVisc" name="turb_viscosity"/>
			<initialization choice="reference_velocity">
				<reference_velocity>1</reference_velocity>
			</initialization>
		</turbulence>
		<thermal_scalar model="off"/>
		<radiative_transfer model="off">
			<restart status="off"/>
			<absorption_coefficient type="constant">0.001</absorption_coefficient>
			<property label="Absorption_coefficient_01" name="absorption_coefficient_01"/>
			<property label="Absorption" name="absorption"/>
			<property label="Absorption_01" name="absorption_01"/>
			<property label="Emission" name="emission"/>
			<property label="Radiative_source_term" name="radiative_source_term"/>
			<property label="Radiative_source_term_01" name="radiative_source_term_01"/>
			<property label="Absorption_coefficient" name="absorption_coefficient"/>
			<property label="Qrad_y" name="qrad_y"/>
			<property label="Qrad_x" name="qrad_x"/>
			<property label="Qrad_z" name="qrad_z"/>
			<property label="Emission_01" name="emission_01"/>
			<property label="Wall_temperature" name="wall_temp" support="boundary"/>
			<property label="Thermal_conductivity" name="thermal_conductivity" support="boundary"/>
			<property label="Coeff_ech_convectif" name="coeff_ech_conv" support="boundary"/>
			<property label="Flux_convectif" name="flux_convectif" support="boundary"/>
			<property label="Thickness" name="thickness" support="boundary"/>
			<property label="Flux_net" name="flux_net" support="boundary"/>
			<property label="Flux_incident" name="flux_incident" support="boundary"/>
			<property label="Emissivity" name="emissivity" support="boundary"/>
			<frequency>1</frequency>
			<thermal_radiative_source_term>2</thermal_radiative_source_term>
			<temperature_listing_printing>1</temperature_listing_printing>
			<intensity_resolution_listing_printing>0</intensity_resolution_listing_printing>
		</radiative_transfer>
		<conjugate_heat_transfer>
			<external_coupling status="off"/>
			<external_coupling status="off"/>
			<external_coupling status="off"/>
			<external_coupling status="on"/>
		</conjugate_heat_transfer>
		<gas_combustion model="off"/>
		<pulverized_coal model="coal_homo">
			<scalar label="Fr_HET_O2" name="Fr_HET_O2" type="model">
				<flux_reconstruction status="off"/>
			</scalar>
			<scalar label="Enthalpy" name="Enthalpy" type="model">
				<flux_reconstruction status="off"/>
			</scalar>
			<scalar label="NP_CP01" name="NP_CP01" type="model">
				<flux_reconstruction status="off"/>
			</scalar>
			<scalar label="XCH_CP01" name="XCH_CP01" type="model">
				<flux_reconstruction status="off"/>
			</scalar>
			<scalar label="XCK_CP01" name="XCK_CP01" type="model">
				<flux_reconstruction status="off"/>
			</scalar>
			<scalar label="ENT_CP01" name="ENT_CP01" type="model">
				<flux_reconstruction status="off"/>
			</scalar>
			<scalar label="Fr_MV101" name="Fr_MV101" type="model">
				<flux_reconstruction status="off"/>
			</scalar>
			<scalar label="Fr_MV201" name="Fr_MV201" type="model">
				<flux_reconstruction status="off"/>
			</scalar>
			<scalar label="Var_AIR" name="Var_AIR" type="model">
				<flux_reconstruction status="off"/>
			</scalar>
			<property label="Temp_GAZ" name="Temp_GAZ"/>
			<property label="ROM_GAZ" name="ROM_GAZ"/>
			<property label="YM_CHx1m" name="YM_CHx1m"/>
			<property label="YM_CHx2m" name="YM_CHx2m"/>
			<property label="YM_CO" name="YM_CO"/>
			<property label="YM_O2" name="YM_O2"/>
			<property label="YM_CO2" name="YM_CO2"/>
			<property label="YM_H2O" name="YM_H2O"/>
			<property label="YM_N2" name="YM_N2"/>
			<property label="XM" name="XM"/>
			<property label="Temp_CP01" name="Temp_CP01"/>
			<property label="Frm_CP01" name="Frm_CP01"/>
			<property label="Rho_CP01" name="Rho_CP01"/>
			<property label="Dia_CK01" name="Dia_CK01"/>
			<property label="Ga_DCH01" name="Ga_DCH01"/>
			<property label="Ga_DV101" name="Ga_DV101"/>
			<property label="Ga_DV201" name="Ga_DV201"/>
			<property label="Ga_HET_O201" name="Ga_HET_O201"/>
			<property label="IntLuminance_4PI" name="IntLuminance_4PI"/>
			<reference_temperature>310</reference_temperature>
			<reference_mass_molar>0.028966</reference_mass_molar>
		</pulverized_coal>
		<joule_effect model="off"/>
		<atmospheric_flows model="off"/>
		<heads_losses/>
	</thermophysical_models>
	<numerical_parameters>
		<multigrid status="on"/>
		<gradient_transposed status="on"/>
		<velocity_pressure_coupling status="off"/>
		<pressure_relaxation>1</pressure_relaxation>
		<wall_pressure_extrapolation>0</wall_pressure_extrapolation>
		<gradient_reconstruction choice="0"/>
		<density_relaxation>0.95</density_relaxation>
	</numerical_parameters>
	<physical_properties>
		<fluid_properties>
			<property choice="variable" label="Density" name="density"/>
			<property choice="constant" label="LamVisc" name="molecular_viscosity">
				<listing_printing status="off"/>
				<postprocessing_recording status="off"/>
				<initial_value>1.83e-05</initial_value>
			</property>
			<property choice="constant" label="SpecHeat" name="specific_heat">
				<listing_printing status="off"/>
				<postprocessing_recording status="off"/>
				<initial_value>1017.24</initial_value>
			</property>
			<property choice="constant" label="ThermalCond" name="thermal_conductivity">
				<listing_printing status="off"/>
				<postprocessing_recording status="off"/>
			</property>
		</fluid_properties>
		<gravity>
			<gravity_x>0</gravity_x>
			<gravity_y>-9.81</gravity_y>
			<gravity_z>0</gravity_z>
		</gravity>
		<hydrostatic_pressure status="off"/>
	</physical_properties>
	<additional_scalars/>
	<boundary_conditions>
		<boundary label="BC_1" name="1" nature="inlet">inlet</boundary>
		<boundary label="BC_2" name="2" nature="wall">wall</boundary>
		<wall label="BC_2">
			<velocity_pressure choice="off">
				<dirichlet name="velocity_U">0</dirichlet>
				<dirichlet name="velocity_V">0</dirichlet>
				<dirichlet name="velocity_W">0</dirichlet>
			</velocity_pressure>
			<radiative_data choice="itpimp">
				<emissivity>0.8</emissivity>
				<internal_temperature_profile>300</internal_temperature_profile>
				<output_zone>1</output_zone>
			</radiative_data>
		</wall>
		<boundary label="BC_3" name="3" nature="outlet">outlet</boundary>
		<inlet label="BC_1">
			<velocity_pressure choice="norm" direction="normal">
				<norm>50</norm>
				<temperature>1300</temperature>
				<oxydant>1</oxydant>
				<coal name="coal01">
					<flow1>0.1</flow1>
					<temperature>310</temperature>
					<ratio name="class01">100</ratio>
				</coal>
			</velocity_pressure>
			<turbulence choice="hydraulic_diameter">
				<hydraulic_diameter>1</hydraulic_diameter>
			</turbulence>
		</inlet>
		<outlet label="BC_3"/>
		<variable/>
		<scalar/>
	</boundary_conditions>
	<analysis_control>
		<output>
			<postprocessing_mesh_options choice="0"/>
			<syrthes_boundary status="off"/>
			<postprocessing_format choice="MED_fichier"/>
			<postprocessing_options choice="binary"/>
			<domain_boundary status="off"/>
			<listing_printing_frequency>1</listing_printing_frequency>
			<postprocessing_frequency>1</postprocessing_frequency>
			<probe_recording_frequency>1</probe_recording_frequency>
			<fluid_domain status="on"/>
		</output>
		<time_parameters>
			<time_step_ref>0.1</time_step_ref>
			<iterations>10</iterations>
			<time_passing>0</time_passing>
		</time_parameters>
		<steady_management status="on">
			<zero_iteration status="off"/>
			<iterations>1000</iterations>
			<relaxation_coefficient>0.9</relaxation_coefficient>
		</steady_management>
		<time_averages/>
		<profiles/>
	</analysis_control>
	<calcul_management>
		<start_restart>
			<restart status="off"/>
			<frozen_field status="off"/>
		</start_restart>
		<integer_user_array>
			<ncelet>0</ncelet>
			<nfac>0</nfac>
			<nfabor>0</nfabor>
			<dimless>7000000</dimless>
		</integer_user_array>
		<real_user_array>
			<ncelet>0</ncelet>
			<nfac>0</nfac>
			<nfabor>0</nfabor>
			<dimless>7000000</dimless>
		</real_user_array>
		<integer_work_array>
			<ncelet>0</ncelet>
			<nfac>0</nfac>
			<nfabor>0</nfabor>
			<dimless>7000000</dimless>
		</integer_work_array>
		<real_work_array>
			<ncelet>0</ncelet>
			<nfac>0</nfac>
			<nfabor>0</nfabor>
			<dimless>7000000</dimless>
		</real_work_array>
	</calcul_management>
	<lagrangian model="off"/>
</Code_Saturne_GUI>