
Postprocessing output writers:
------------------------------

  -1: name: results
      directory: postprocessing
      format: EnSight Gold
      options: separate_meshes
      time dependency: fixed mesh
      output: at end

  -5: name: 
      directory: monitoring
      format: time_plot
      options: CSV
      time dependency: fixed mesh
      output: every time step

  -6: name: 
      directory: profiles
      format: plot
      options: 
      time dependency: fixed mesh
      output: at end

  -7: name: histograms
      directory: histograms
      format: histogram
      options: txt
      time dependency: fixed mesh
      output: at end


Fields of type: variable
---------------

  Field                    Dim. Location             Id   Type flag
  ------------------------ ---- -------------------- ---- ---------
  temperature              1    cells                0    133  (intensive, variable, CDO)
  velocity                 3    cells                1    133  (intensive, variable, CDO)
  pressure                 1    cells                2    133  (intensive, variable, CDO)
  C_bulk                   1    cells                6    133  (intensive, variable, CDO)

Fields of type: property
---------------

  Field                    Dim. Location             Id   Type flag
  ------------------------ ---- -------------------- ---- ---------
  velocity_divergence      1    cells                3    137  (intensive, property, CDO)
  mass_density             1    cells                4    137  (intensive, property, CDO)

Other fields:
-------------

  Field                    Dim. Location             Id   Type flag
  ------------------------ ---- -------------------- ---- ---------
  liquid_fraction          1    cells                5    129  (intensive, CDO)

Defined field keys:
-------------------

  Key                      Default      Type    Id   Type flag
  ------------------------ ------------ ------- ---- ---------
  alpha_turbulent_flux_id  -1           integer 24   4    (variable)
  boundary_flux_id         -1           integer 8    4    (variable)
  boundary_mass_flux_id    -1           integer 6    4    (variable)
  boundary_value_id        -1           integer 42   0
  clipping_id              -1           integer 40   4    (variable)
  convection_limiter_id    -1           integer 43   4    (variable)
  coupled                  0            integer 3    4    (variable)
  coupling_entity          -1           integer 45   0
  density_id               -1           integer 19   4    (variable)
  diffusion_coef_id        -1           integer 12   4    (variable)
  diffusion_coef_ref       -1e+13       real    13   4    (variable)
  diffusion_limiter_id     -1           integer 44   4    (variable)
  diffusivity_extrapolated -1           real    49   4    (variable)
  diffusivity_id           -1           integer 14   4    (variable)
  diffusivity_ref          -1e+13       real    15   4    (variable)
  diffusivity_tensor       0            integer 30   4    (variable)
  drift_scalar_model       0            integer 31   0
  first_moment_id          -1           integer 33   0
  gradient_weighting_id    -1           integer 29   4    (variable)
  inner_flux_id            -1           integer 7    4    (variable)
  inner_mass_flux_id       -1           integer 5    4    (variable)
  is_buoyant               0            integer 20   4    (variable)
  is_clipped               -1           integer 41   4    (variable)
  is_temperature           -1           integer 21   4    (variable)
  label                    (null)       string  0    0
  limiter_choice           -1           integer 57   4    (variable)
  log                      0            integer 1    0
  max_scalar               1            real    55   0
  max_scalar_clipping      1e+12        real    54   0
  measures_set_id          -1           integer 50   4    (variable)
  min_scalar               0            real    56   0
  min_scalar_clipping      -1e+12       real    53   0
  moment_id                -1           integer 4    48   (postprocess, accumulator)
  opt_interp_analysis_id   -1           integer 52   4    (variable)
  opt_interp_id            -1           integer 51   4    (variable)
  parent_field_id          -1           integer 9    0
  post_vis                 0            integer 2    0
  restart_file             -1           integer 60   0
  scalar_class             0            integer 32   0
  scalar_diffusivity_prev  0            integer 16   4    (variable)
  scalar_id                -1           integer 11   0
  scalar_time_scheme       -1           integer 47   0
  sgs_scalar_flux_coef_id  -1           integer 18   4    (variable)
  slope_test_upwind_id     -1           integer 39   4    (variable)
  source_term_id           -1           integer 38   4    (variable)
  source_term_prev_id      -1           integer 37   4    (variable)
  st_exp_extrapolated      -1           real    48   4    (variable)
  syrthes_coupling         0            integer 36   0
  time_extrapolated        -1           integer 46   0
  time_step_factor         1            real    26   4    (variable)
  turbulent_diffusivity_id -1           integer 17   4    (variable)
  turbulent_flux_ctheta    1            real    25   4    (variable)
  turbulent_flux_id        -1           integer 23   4    (variable)
  turbulent_flux_model     0            integer 22   4    (variable)
  turbulent_schmidt        1            real    27   4    (variable)
  turbulent_schmidt_id     -1           integer 28   4    (variable)
  units                                 string  61   0
  variable_id              -1           integer 10   0
  variance_clipping        -1           integer 34   0
  variance_dissipation     0.8          real    35   0
  solving_info                          struct  59   4    (variable)
  var_cal_opt                           struct  58   4    (variable)

Default values for structure keys:
----------------------------------

  Key                      Default      Description
  ------------------------ ------------ -----------------------------------------
  var_cal_opt
    Printing
      verbosity            0            Verbosity level.
    Time stepping
      istat                1            Take unsteady terms into account.
    Convection/Diffusion
      iconv                1            Take convection into account.
      idiff                1            Take diffusion into account.
      idifft               1            Take turbulent diffusion into account.
      idften               1            Type of diffusivity: scalar (1), orthotropic (3) or symmetric tensor (6)
      ischcv               1            Type of convective scheme:
                                          0: 2nd order with centered-gradient upwind reconstruction,
                                          1: centered,
                                          2: 2nd order with upwind-gradient upwind-reconstruction (SOLU)
                                          3: continuous blending between upwind and another scheme
                                          4: NVD/TVD scheme
      isstpc               1            0 for slope test, 1 for no slope test, 2 for min/max limiter 
      blencv               1            [0.;1.] (1-upwind proportion (0: upwind))
      blend_st             0            [0.;1.] (1-upwind proportion after slope test (0: upwind))
    Gradients calculation
      imrgra               -1           Reconstruction mode
      nswrgr               100          Number of sweeps gradient reconstruction
      epsrgr               0.0001       Gradient reconstruction precision
      imligr               -1           < 0, 0 or 1 (gradient limitation method)
      climgr               1.5          > 1 or 1 (gradient limitation coefficient)
      iwgrec               0            Gradient calculation: standard (0) or weighted (1)
    Rhs reconstruction
      ircflu               1            0 or 1 (flux reconstruction)
      nswrsm               1            Number of sweeps rhs reconstruction
      epsrsm               0.0001       Rhs reconstruction precision
      iswdyn               -1           Dynamic relaxation type
    Iterative solvers
      epsilo               1e-05        Resolution precision
    Time-scheme
      thetav               1            [0.;1.] theta-scheme for the main variables (0.5 for Crank-Nicolson)
      ibdtso               1            Backward differential scheme in time order
      relaxv               1            Relaxation of variables (1 for no relaxation)

Defined key values per field:
-----------------------------


  Key: "label", values per field
  ----

  Key: "log", values per field
  ----
    temperature              1
    velocity                 1
    pressure                 1
    C_bulk                   1
    velocity_divergence      1
    mass_density             1
    liquid_fraction          1

  Key: "post_vis", values per field
  ----
    temperature              5
    velocity                 5
    pressure                 5
    C_bulk                   5
    velocity_divergence      5
    mass_density             5
    liquid_fraction          1

  Key: "coupled", values per field
  ----

  Key: "moment_id", values per field
  ----

  Key: "inner_mass_flux_id", values per field
  ----

  Key: "boundary_mass_flux_id", values per field
  ----

  Key: "inner_flux_id", values per field
  ----

  Key: "boundary_flux_id", values per field
  ----

  Key: "parent_field_id", values per field
  ----

  Key: "variable_id", values per field
  ----

  Key: "scalar_id", values per field
  ----

  Key: "diffusion_coef_id", values per field
  ----

  Key: "diffusion_coef_ref", values per field
  ----

  Key: "diffusivity_id", values per field
  ----

  Key: "diffusivity_ref", values per field
  ----

  Key: "scalar_diffusivity_prev", values per field
  ----

  Key: "turbulent_diffusivity_id", values per field
  ----

  Key: "sgs_scalar_flux_coef_id", values per field
  ----

  Key: "density_id", values per field
  ----

  Key: "is_buoyant", values per field
  ----

  Key: "is_temperature", values per field
  ----

  Key: "turbulent_flux_model", values per field
  ----

  Key: "turbulent_flux_id", values per field
  ----

  Key: "alpha_turbulent_flux_id", values per field
  ----

  Key: "turbulent_flux_ctheta", values per field
  ----

  Key: "time_step_factor", values per field
  ----

  Key: "turbulent_schmidt", values per field
  ----

  Key: "turbulent_schmidt_id", values per field
  ----

  Key: "gradient_weighting_id", values per field
  ----

  Key: "diffusivity_tensor", values per field
  ----

  Key: "drift_scalar_model", values per field
  ----

  Key: "scalar_class", values per field
  ----

  Key: "first_moment_id", values per field
  ----

  Key: "variance_clipping", values per field
  ----

  Key: "variance_dissipation", values per field
  ----

  Key: "syrthes_coupling", values per field
  ----

  Key: "source_term_prev_id", values per field
  ----

  Key: "source_term_id", values per field
  ----

  Key: "slope_test_upwind_id", values per field
  ----

  Key: "clipping_id", values per field
  ----

  Key: "is_clipped", values per field
  ----

  Key: "boundary_value_id", values per field
  ----

  Key: "convection_limiter_id", values per field
  ----

  Key: "diffusion_limiter_id", values per field
  ----

  Key: "coupling_entity", values per field
  ----

  Key: "time_extrapolated", values per field
  ----

  Key: "scalar_time_scheme", values per field
  ----

  Key: "st_exp_extrapolated", values per field
  ----

  Key: "diffusivity_extrapolated", values per field
  ----

  Key: "measures_set_id", values per field
  ----

  Key: "opt_interp_id", values per field
  ----

  Key: "opt_interp_analysis_id", values per field
  ----

  Key: "min_scalar_clipping", values per field
  ----

  Key: "max_scalar_clipping", values per field
  ----

  Key: "max_scalar", values per field
  ----

  Key: "min_scalar", values per field
  ----

  Key: "limiter_choice", values per field
  ----

  Key: "var_cal_opt", values per field
  ----

  Key: "solving_info", values per field
  ----

  Key: "restart_file", values per field
  ----

  Key: "units", values per field
  ----

Functions of type: mesh-based, user
-----------------

  Function                 Dim. Location             Id   Type   Type flag
  ------------------------ ---- -------------------- ---- ------ ---------
  boundary_zone_class_id   1    boundary_faces       0    int32  10   (extensive, user)

Settings per function:
---------------------

  Member: "label", values per function object
  -------
    boundary_zone_class_id   (null)

  Member: "post_vis", values per function object
  -------
    boundary_zone_class_id   0

  Member: "log", values per function object
  -------
    boundary_zone_class_id   0

  Member: "restart_file", values per function object
  -------

--------------------------------------------------------------------------------

Checkpoint / restart:
--------------------

  Checkpoint frequency: default (4 checkpoints max)  read auxiliary:       1  write auxiliary:      1
Mesh quantity computation options
---------------------------------

  Cell centers: weighted center of face centers

   Mesh quantity corrections:
      CS_BAD_CELLS_WARPED_CORRECTION
      CS_FACE_DISTANCE_CLIP

Physical model options
----------------------

Physical properties
-------------------

    gravity vector:    [0, 0, -9.81]
    icorio:        0 (ignore Coriolis source terms)

  Continuous phase:
    ro0:            1.17862e+00 (Reference density)
    viscl0:         1.83000e-05 (Ref. molecular dyn. visc.)
    cp0:            1.01724e+03 (Ref. specific heat)
    icp:           -1 (> 0: Variable Cp (cs_user_physical_properties))
    p0:             1.01325e+05 (Ref. total pressure)
    pred0:          0.00000e+00 (Ref. reduced pressure)
    t0:             2.93150e+02 (Ref. temperature)

    Initial reference point for pressure
    xyzp0:         -1.00000e+30   -1.00000e+30   -1.00000e+30

    irovar:    0 (constant density)
    ivivar:    0 (constant molecular viscosity)

Thermal model options
---------------------

  Continuous phase:

    Thermal model
    itherm:    0 (no thermal model)
    Temperature scale
    itpscl:    0 (none)

Turbulence model options
------------------------

  Continuous phase:


    no turbulence model
      (iturb = CS_TURB_NONE)

    ypluli:        -1.00000e+13 (Limit Y+)

    igrhok:        0 (ignore Grad(rho k) in velocity equation)

  Constants:

    xkappa:         4.20000e-01 (Von Karman constant)
    cstlog:         5.20000e+00 (U+=Log(y+)/kappa +cstlog)
    apow:           8.30000e+00 (U+=apow (y+)**bpow (W&W law))
    bpow:           1.42857e-01 (U+=apow (y+)**bpow (W&W law))


Time stepping options
---------------------

  Unsteady algorithm

    Time step parameters

      idtvar: CS_TIME_STEP_CONSTANT (constant)
      dtref:                   0.01 (Reference time step)


Time discretization options
----------------------------

  Time scheme:

    time_order:  -1 (order of base time stepping scheme)
    istmpf:      -999 (time order of the mass flux scheme)
    isno2t:      -999 (time scheme for the momentum source terms,
                     apart from convection and diffusion)
    isto2t:      -999 (time scheme for the turbulence source terms)

Space discretization options
----------------------------

    imvisf:    0 (arithmetic face viscosity field interpolation)

    imrgra:    4 (gradient reconstruction:
                  Green-Gauss, least-squares gradient face values,
                  using face neighbors)

    Method to compute inner mass flux due to mesh velocity in ALE
    iflxmw:    0 (based on mesh velocity at cell centers)

Subdomain rotation
------------------

  Global domain rotation:
    axis:             [0, 0, 0]
    invariant point:  [0, 0, 0]
    angular velocity:  0 radians/s

Volume zones
------------

  Zone: "cells"
    id:                         0
    location_id:                1
    allow overlay

  Zone: "all_cells"
    id:                         1
    type:                       128
    location_id:                1
    allow overlay

Boundary zones
--------------

  Zone: "boundary_faces"
    id:                         0
    location_id:                3
    allow overlay

  Zone: "base"
    id:                         1
    location_id:                7
    selection criteria:         "base"

  Zone: "top"
    id:                         2
    location_id:                8
    selection criteria:         "top"

  Zone: "left"
    id:                         3
    location_id:                9
    selection criteria:         "left"

  Zone: "right"
    id:                         4
    location_id:                10
    selection criteria:         "right"

  Zone: "auto:wall"
    id:                         5
    type:                       3
    location_id:                11
    private (automatic)
    selection function:         0x7f24fba9a0e0

## Domain boundary settings
 * Domain boundary | Category: flow conditions
 * Domain boundary | Default: symmetry
 * Domain boundary | Number of definitions: 4

  Boundary:   base
    type:     wall
    zone id:  1

  Boundary:   top
    type:     wall
    zone id:  2

  Boundary:   left
    type:     wall
    zone id:  3

  Boundary:   right
    type:     wall
    zone id:  4

## Domain boundary settings
 * Domain boundary | Category: ALE
 * Domain boundary | Default: fixed
 * Domain boundary | Number of definitions: 0

 Working directory names
=======================================================================

      Study: Solidif_prototypes
       Case: simplified_ingot_2d
     Run_id: m17355_dt0p01s_0p1s_envoi1

Summary of the CDO domain settings
=======================================================================

 * CDO mode: **on, stand-alone**

## CDO main structures
 * Number of systems of equations         0
 * Number of equations                    3
  - with number of predefined equations   3
  - with number of user equations         0
 * Number of properties                  12
 * Number of advection fields             1

## CDO quantities settings
 * Cell.Center.Algo: Barycenter (Mirtich)

## Time step information
 * Unsteady computation
 * Final time step:                   10
 * Time step *constant*


Summary of the advection field
=======================================================================

  * mass_flux | Category: Related to Navier-Stokes
  * mass_flux | Type: Scalar flux
  * mass_flux | Time status: Unsteady
  * mass_flux | Fields defined at cells: *True*; at vertices: *False*
  * mass_flux | Fields defined at boundary faces: *False*; at interior faces: *False*

        Definition | Uniform *False* Cellwise *False* Steady *False* Meta: 1
        Definition | Support:   volume | Zone: cells (id:    0)
        Definition | Definition by an array
        Definition | Quadrature: barycentric
  * mass_flux | Number of boundary flux definitions: 0

Summary of the definition of properties
=======================================================================

  * unity | Uniform *True* Steady *True*
  * unity | Reference value   1.0000e+00
  * unity | Type: isotropic
  * unity | Subcell definition *False*
  * unity | Number of definitions: 1

        Definition   0 | Uniform *True* Cellwise *True* Steady *True* Meta: 0
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by_value:  1.000e+00
        Definition   0 | Quadrature: barycentric

  * time_step | Uniform *True* Steady *True*
  * time_step | Reference value   1.0000e-02
  * time_step | Type: isotropic
  * time_step | Subcell definition *False*
  * time_step | Number of definitions: 1

        Definition   0 | Uniform *True* Cellwise *True* Steady *True* Meta: 0
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by_value:  1.000e-02
        Definition   0 | Quadrature: barycentric

  * forcing_momentum_coef | Uniform *False* Steady *False*
  * forcing_momentum_coef | Reference value   0.0000e+00
  * forcing_momentum_coef | Type: isotropic
  * forcing_momentum_coef | Subcell definition *False*
  * forcing_momentum_coef | Number of definitions: 1

        Definition   0 | Uniform *False* Cellwise *True* Steady *False* Meta: 0
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by an array
        Definition   0 | Quadrature: barycentric

  * mass_density | Uniform *True* Steady *True*
  * mass_density | Reference value   7.0600e+03
  * mass_density | Type: isotropic
  * mass_density | Subcell definition *False*
  * mass_density | Number of definitions: 1

        Definition   0 | Uniform *True* Cellwise *True* Steady *True* Meta: 0
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by_value:  7.060e+03
        Definition   0 | Quadrature: barycentric

  * laminar_viscosity | Uniform *True* Steady *True*
  * laminar_viscosity | Reference value   4.2000e-03
  * laminar_viscosity | Type: isotropic
  * laminar_viscosity | Subcell definition *False*
  * laminar_viscosity | Number of definitions: 1

        Definition   0 | Uniform *True* Cellwise *True* Steady *True* Meta: 0
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by_value:  4.200e-03
        Definition   0 | Quadrature: barycentric

  * thermal_capacity | Uniform *True* Steady *True*
  * thermal_capacity | Reference value   5.0000e+02
  * thermal_capacity | Type: isotropic
  * thermal_capacity | Subcell definition *False*
  * thermal_capacity | Number of definitions: 1

        Definition   0 | Uniform *True* Cellwise *True* Steady *True* Meta: 0
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by_value:  5.000e+02
        Definition   0 | Quadrature: barycentric

  * thermal_conductivity | Uniform *True* Steady *True*
  * thermal_conductivity | Reference value   3.0000e+01
  * thermal_conductivity | Type: isotropic
  * thermal_conductivity | Subcell definition *False*
  * thermal_conductivity | Number of definitions: 1

        Definition   0 | Uniform *True* Cellwise *True* Steady *True* Meta: 0
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by_value:  3.000e+01
        Definition   0 | Quadrature: barycentric

  * rho.cp | Uniform *False* Steady *False*
  * rho.cp | Reference value   3.5300e+06
  * rho.cp | Type: isotropic | by product
  * rho.cp | Subcell definition *False*
  * rho.cp | Number of definitions: 1

        Definition   0 | Uniform *False* Cellwise *False* Steady *False* Meta: 0
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by sub-definitions
        Definition   0 | Quadrature: barycentric

  * thermal_reaction_coef | Uniform *False* Steady *False*
  * thermal_reaction_coef | Reference value   0.0000e+00
  * thermal_reaction_coef | Type: isotropic
  * thermal_reaction_coef | Subcell definition *False*
  * thermal_reaction_coef | Number of definitions: 1

        Definition   0 | Uniform *False* Cellwise *True* Steady *False* Meta: 0
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by an array
        Definition   0 | Quadrature: barycentric

  * liquid_fraction | Uniform *False* Steady *False*
  * liquid_fraction | Reference value   1.0000e+00
  * liquid_fraction | Type: isotropic
  * liquid_fraction | Subcell definition *False*
  * liquid_fraction | Number of definitions: 1

        Definition   0 | Uniform *False* Cellwise *True* Steady *False* Meta: 0
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by the field "liquid_fraction"
        Definition   0 | Quadrature: barycentric

  * C_bulk_diff_pty | Uniform *False* Steady *False*
  * C_bulk_diff_pty | Reference value   1.4120e-04
  * C_bulk_diff_pty | Type: isotropic
  * C_bulk_diff_pty | Subcell definition *False*
  * C_bulk_diff_pty | Number of definitions: 1

        Definition   0 | Uniform *False* Cellwise *True* Steady *False* Meta: 0
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by an array
        Definition   0 | Quadrature: barycentric

  * alloy_adv_coef | Uniform *False* Steady *False*
  * alloy_adv_coef | Reference value   1.0000e+00
  * alloy_adv_coef | Type: isotropic
  * alloy_adv_coef | Subcell definition *False*
  * alloy_adv_coef | Number of definitions: 1

        Definition   0 | Uniform *False* Cellwise *True* Steady *False* Meta: 0
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by an array
        Definition   0 | Quadrature: barycentric

Summary of the thermal module
=======================================================================

  * Thermal | Model: + Navsto advection
  * Thermal | Equation solved with the variable Temperature (Kelvin)

=======================================================================
	Summary of the Navier-Stokes system
=======================================================================
  * NavSto | Verbosity: 1
  * NavSto | Model: Incompressible Navier-Stokes equations
  * NavSto | Model: Boussinesq approximation activated (2 term(s))
  * NavSto | Dilatation coef. = -1.070e-04; Reference value = 1.550e+03
  * NavSto | Dilatation coef. = -1.400e-02; Reference value = 1.010e+00
  * NavSto | Coupling: Monolithic
  * NavSto | Time status: Unsteady
  * NavSto | Space scheme: CDO face-based
  * NavSto | DoF reduction: Average on the related entity
  * NavSto | Non-linear algo: Picard (or fixed-point) algorithm
  * NavSto | Tolerances of non-linear algo: rtol: 1.000e-05; atol: 1.000e-05; dtol: 1.000e+03; max_iter: 25
  * NavSto | SLES strategy: Augmented Lagrangian-Uzawa
  * NavSto | Tolerances of inner linear algo: rtol: 1.000e-08; atol: 1.000e-14; dtol: 1.000e+03; max_iter: 100
  * NavSto | Grad-div scaling 1.000000e+00
  * NavSto | Default quadrature: barycentric
  * NavSto | Velocity.Init.Cond | Number of definitions  0
  * NavSto | Pressure.Init.Cond | Number of definitions: 0

Summary of the solidification module
=======================================================================

  * Solidification | Verbosity: 1
  * Solidification | Strategy: **Rely on the solidification path**
  * Solidification | Model: **Binary alloy**
  * Solidification | Alloy: C_solute
  * Solidification | Distribution coef.: 3.580e-01
  * Solidification | Liquidus slope: -6.230e+01
  * Solidification | Phase change temp.: 1.538e+03
  * Solidification | Eutectic conc.: 3.066e+00
  * Solidification | Latent heat: 3.090e+05
  * Solidification | Forcing coef: 7.200e+08; s_das: 5.000e-04
  * Solidification | Options: Solute concentration with an advective coefficient
  * Solidification | Options: Use sub-iterations n_iter_max 10; tolerance: 1.000e-03


Settings for equations
=======================================================================

Summary of settings for "momentum" eq. (variable: "velocity")
-----------------------------------------------------------------------

### momentum | High-level settings
  * momentum | Type: Associated to the Navier-Stokes system
  * momentum | Terms: unsteady:*True*, convection:*True*, diffusion:*True*
  * momentum | Terms: curl-curl:*False*, grad-div:*False*
  * momentum | Terms: reaction:*True*, source term:*False*, force internal values: *False*
  * momentum | Space scheme:       CDO face-based
  * momentum | Space poly degree:  0
  * momentum | Verbosity:          1

### momentum | Boundary condition settings
  * momentum | Boundary conditions | Default: Sliding
  * momentum | Boundary conditions | Enforcement: weak using an algebraic manipulation
  * momentum | Boundary conditions | Number of definitions: 4

        Definition   0 | Type: Homogenous Dirichlet
        Definition   0 | Uniform *True* Cellwise *False* Steady *False* Meta: 16
        Definition   0 | Support: boundary | Zone: base (id:    1)
        Definition   0 | Definition by_value: [ 0.000e+00,  0.000e+00,  0.000e+00]
        Definition   0 | Quadrature: barycentric

        Definition   1 | Type: Homogenous Dirichlet
        Definition   1 | Uniform *True* Cellwise *False* Steady *False* Meta: 16
        Definition   1 | Support: boundary | Zone: top (id:    2)
        Definition   1 | Definition by_value: [ 0.000e+00,  0.000e+00,  0.000e+00]
        Definition   1 | Quadrature: barycentric

        Definition   2 | Type: Homogenous Dirichlet
        Definition   2 | Uniform *True* Cellwise *False* Steady *False* Meta: 16
        Definition   2 | Support: boundary | Zone: left (id:    3)
        Definition   2 | Definition by_value: [ 0.000e+00,  0.000e+00,  0.000e+00]
        Definition   2 | Quadrature: barycentric

        Definition   3 | Type: Homogenous Dirichlet
        Definition   3 | Uniform *True* Cellwise *False* Steady *False* Meta: 16
        Definition   3 | Support: boundary | Zone: right (id:    4)
        Definition   3 | Definition by_value: [ 0.000e+00,  0.000e+00,  0.000e+00]
        Definition   3 | Quadrature: barycentric

### momentum | Time settings
  * momentum | Initial conditions | Number of definitions: 0
  * momentum | Time scheme: 1st order Forward Euler (Implicit)
  * momentum | Mass.Lumping: *False*
  * momentum | Time property: mass_density

        Time Hodge op.  | Type: Face-based
        Time Hodge op.  | Algo: Voronoi
        Time Hodge op.  | Associated property: mass_density
        Time Hodge op.  | Property inversion: *False*

### momentum | Diffusion term settings
  * momentum | Diffusion property: laminar_viscosity

        Diffusion Hodge op.  | Type: EdFp
        Diffusion Hodge op.  | Algo: Orthogonal Consistency/Stabilization (OCS)
        Diffusion Hodge op.  | Algo.Coef: 6.667e-01
        Diffusion Hodge op.  | Associated property: laminar_viscosity
        Diffusion Hodge op.  | Property inversion: *False*

### momentum | Advection term settings
  * momentum | Advection.Field: "mass_flux"
  * momentum | Advection.Formulation: Conservative
  * momentum | Advection.Scheme: Upwind
  * momentum | Advection.Strategy: Fully implicit
  * momentum | Advection.Extrapolation: None

### momentum | Reaction settings
  * momentum | Reaction | Number of terms: 1
        Reaction Hodge op.  | Type: Face-based
        Reaction Hodge op.  | Algo: Voronoi
        Reaction Hodge op.  | Property inversion: *False*

### momentum | Number of interior enforcements: 0

### momentum | Linear algebra settings
  * momentum | SLES Family:             MUMPS
  * momentum | SLES Verbosity:          0
  * momentum | SLES Field id:           1
  * momentum | SLES Solver.Name:        MUMPS (LU factorization)
  * momentum | SLES Solver.Precond:     dMUMPS (LU)
  * momentum | SLES Block.Precond:      No block preconditioner
  * momentum | SLES Solver.max_iter:    10000
  * momentum | SLES Solver.rtol:        1.000000e-06
  * momentum | SLES Normalization:      Filtered Euclidean norm of the RHS

Summary of settings for "thermal_equation" eq. (variable: "temperature")
-----------------------------------------------------------------------

### thermal_equation | High-level settings
  * thermal_equation | Type: Associated to the thermal module
  * thermal_equation | Terms: unsteady:*True*, convection:*True*, diffusion:*True*
  * thermal_equation | Terms: curl-curl:*False*, grad-div:*False*
  * thermal_equation | Terms: reaction:*True*, source term:*True*, force internal values: *False*
  * thermal_equation | Space scheme:       CDO face-based
  * thermal_equation | Space poly degree:  0
  * thermal_equation | Verbosity:          1

### thermal_equation | Boundary condition settings
  * thermal_equation | Boundary conditions | Default: Homogeneous Neumann
  * thermal_equation | Boundary conditions | Enforcement: weak using an algebraic manipulation
  * thermal_equation | Boundary conditions | Number of definitions: 0

### thermal_equation | Time settings
  * thermal_equation | Initial conditions | Number of definitions: 1

        Definition   0 | Uniform *True* Cellwise *True* Steady *False* Meta: 1
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by_value:  1.550e+03
        Definition   0 | Quadrature: barycentric

  * thermal_equation | Time scheme: 1st order Forward Euler (Implicit)
  * thermal_equation | Mass.Lumping: *False*
  * thermal_equation | Time property: rho.cp

        Time Hodge op.  | Type: Face-based
        Time Hodge op.  | Algo: Voronoi
        Time Hodge op.  | Associated property: rho.cp
        Time Hodge op.  | Property inversion: *False*

### thermal_equation | Diffusion term settings
  * thermal_equation | Diffusion property: thermal_conductivity

        Diffusion Hodge op.  | Type: EdFp
        Diffusion Hodge op.  | Algo: Orthogonal Consistency/Stabilization (OCS)
        Diffusion Hodge op.  | Algo.Coef: 6.667e-01
        Diffusion Hodge op.  | Associated property: thermal_conductivity
        Diffusion Hodge op.  | Property inversion: *False*

### thermal_equation | Advection term settings
  * thermal_equation | Advection.Field: "mass_flux"
  * thermal_equation | Scaling.Property: thermal_capacity
  * thermal_equation | Advection.Formulation: Non-Conservative
  * thermal_equation | Advection.Scheme: Upwind
  * thermal_equation | Advection.Strategy: Fully implicit
  * thermal_equation | Advection.Extrapolation: None

### thermal_equation | Reaction settings
  * thermal_equation | Reaction | Number of terms: 1
        Reaction Hodge op.  | Type: Face-based
        Reaction Hodge op.  | Algo: Voronoi
        Reaction Hodge op.  | Property inversion: *False*

### thermal_equation | Source term settings
  * thermal_equation | Source terms | Number of terms: 1
        Definition   0 | Uniform *False* Cellwise *True* Steady *False* Meta: 385
        Definition   0 | Support:   volume | Zone: cells (id:    0)
        Definition   0 | Definition by an array
        Definition   0 | Quadrature: barycentric

### thermal_equation | Number of interior enforcements: 0

### thermal_equation | Linear algebra settings
  * thermal_equation | SLES Family:             code_saturne
  * thermal_equation | SLES Verbosity:          0
  * thermal_equation | SLES Field id:           0
  * thermal_equation | SLES Solver.Name:        Generalized Conjugate Residual
  * thermal_equation | SLES Solver.Precond:     Diagonal
  * thermal_equation | SLES Block.Precond:      No block preconditioner
  * thermal_equation | SLES Solver.max_iter:    10000
  * thermal_equation | SLES Solver.rtol:        1.000000e-06
  * thermal_equation | SLES Solver.Restart:     15
  * thermal_equation | SLES Normalization:      Filtered Euclidean norm of the RHS

Summary of settings for "C_solute" eq. (variable: "C_bulk")
-----------------------------------------------------------------------

### C_solute | High-level settings
  * C_solute | Type: Associated to the solidification module
  * C_solute | Terms: unsteady:*True*, convection:*True*, diffusion:*True*
  * C_solute | Terms: curl-curl:*False*, grad-div:*False*
  * C_solute | Terms: reaction:*False*, source term:*False*, force internal values: *False*
  * C_solute | Space scheme:       CDO face-based
  * C_solute | Space poly degree:  0
  * C_solute | Verbosity:          1

### C_solute | Boundary condition settings
  * C_solute | Boundary conditions | Default: Homogeneous Neumann
  * C_solute | Boundary conditions | Enforcement: weak using an algebraic manipulation
  * C_solute | Boundary conditions | Number of definitions: 0

### C_solute | Time settings
  * C_solute | Initial conditions | Number of definitions: 1

        Definition   0 | Uniform *True* Cellwise *True* Steady *False* Meta: 1
