/ METEO FILE
/ (free comment lines )
/ --------------------------------------------------------
/ The format of the file is important and is the following:
/ --------------------------------------------------------
/ year (integer), quantile (integer), hour (integer), minute (integer), second (dble prec) of the profile
/ location of the meteo profile in the domaine (x,y) (double precision)
/ sea level pressure (double precision)
/
/ temperature profile: 
/ number of levels (integer)
/ for each level :
/ altitude(m), temperature(°C),humidity(kg/kg),number of droplet(n/cm3) (double)
/
/ wind profile:
/ number of levels (integer)
/ for each level :
/ altitude (m),u(m/s),v(m/s),k(m2/s2),eps(m2/s3) (double precision)
/
/ NO EMPTY LINE AT THE END OF THE FILE
/ ---------------------------------------------------------
/ ---------------------------------------------------------
/
/ year, quantile, hour, minute, second of the profile:
/
2007, 17, 7, 23 , 8.
/
/ location of the meteo profile in the domaine (x,y):
/
  0.0000E+00   0.0000E+00
/
/Sea level pressure :
/
101325.
/
/ Temperature profile: number of levels,(altitude of each level in m, 
/ temperature(°C), humidity(kg/kg) and number of droplet(n/cm3)) 
/
39
   1.00   -3.5648  0.0000 0.000
   1.20   -4.1167  0.0000 0.000
   1.44   -4.6357  0.0000 0.000
   1.73   -5.1222  0.0000 0.000
   2.07   -5.5769  0.0000 0.000
   2.49   -6.0009  0.0000 0.000
   2.99   -6.3953  0.0000 0.000
   3.58   -6.7617  0.0000 0.000
   4.30   -7.1017  0.0000 0.000
   5.16   -7.4170  0.0000 0.000
   6.19   -7.7094  0.0000 0.000
   7.43   -7.9809  0.0000 0.000
   8.92   -8.2334  0.0000 0.000
  10.70   -8.4688  0.0000 0.000
  12.84   -8.6890  0.0000 0.000
  15.41   -8.8961  0.0000 0.000
  18.49   -9.0922  0.0000 0.000
  22.19   -9.2794  0.0000 0.000
  26.62   -9.4598  0.0000 0.000
  31.95   -9.6360  0.0000 0.000
  38.34   -9.8105  0.0000 0.000
  46.01   -9.9861  0.0000 0.000
  55.21  -10.1659  0.0000 0.000
  66.25  -10.3533  0.0000 0.000
  79.50  -10.5526  0.0000 0.000
  95.40  -10.7681  0.0000 0.000
 114.48  -11.0054  0.0000 0.000
 137.37  -11.2708  0.0000 0.000
 164.84  -11.5717  0.0000 0.000
 197.81  -11.9170  0.0000 0.000
 237.38  -12.3175  0.0000 0.000
 284.85  -12.7858  0.0000 0.000
 341.82  -13.3375  0.0000 0.000
 410.19  -13.9914  0.0000 0.000
 492.22  -14.7705  0.0000 0.000
 590.67  -15.7030  0.0000 0.000
 708.80  -16.8237  0.0000 0.000
 850.56  -18.1762  0.0000 0.000
1020.67  -19.6148  0.0000 0.000
/
/ wind profile: number  of altitudes,(alt.,u,v,k,eps)
39
   1.00   2.536    2.128    8.8861E-01    2.4992E-01
   1.20   2.659    2.231    8.9803E-01    2.0808E-01
   1.44   2.778    2.331    9.0920E-01    1.7334E-01
   1.73   2.894    2.428    9.2243E-01    1.4460E-01
   2.07   3.007    2.523    9.3806E-01    1.2090E-01
   2.49   3.116    2.615    9.5649E-01    1.0139E-01
   2.99   3.222    2.703    9.7813E-01    8.5376E-02
   3.58   3.324    2.789    1.0035E+00    7.2232E-02
   4.30   3.422    2.871    1.0331E+00    6.1450E-02
   5.16   3.517    2.951    1.0676E+00    5.2603E-02
   6.19   3.608    3.027    1.1075E+00    4.5336E-02
   7.43   3.695    3.101    1.1536E+00    3.9355E-02
   8.92   3.779    3.171    1.2066E+00    3.4420E-02
  10.70   3.860    3.239    1.2672E+00    3.0335E-02
  12.84   3.937    3.303    1.3364E+00    2.6939E-02
  15.41   4.011    3.365    1.4149E+00    2.4102E-02
  18.49   4.081    3.425    1.5038E+00    2.1720E-02
  22.19   4.149    3.482    1.6039E+00    1.9707E-02
  26.62   4.214    3.536    1.7164E+00    1.7994E-02
  31.95   4.276    3.588    1.8423E+00    1.6525E-02
  38.34   4.335    3.638    1.9828E+00    1.5257E-02
  46.01   4.392    3.685    2.1394E+00    1.4153E-02
  55.21   4.446    3.731    2.3133E+00    1.3184E-02
  66.25   4.498    3.774    2.5060E+00    1.2327E-02
  79.50   4.548    3.816    2.7194E+00    1.1563E-02
  95.40   4.595    3.856    2.9552E+00    1.0876E-02
 114.48   4.640    3.894    3.2154E+00    1.0255E-02
 137.37   4.684    3.930    3.5022E+00    9.6897E-03
 164.84   4.725    3.965    3.8180E+00    9.1713E-03
 197.81   4.765    3.998    4.1655E+00    8.6937E-03
 237.38   4.802    4.030    4.5476E+00    8.2514E-03
 284.85   4.838    4.060    4.9675E+00    7.8399E-03
 341.82   4.873    4.089    5.4287E+00    7.4558E-03
 410.19   4.906    4.117    5.9349E+00    7.0958E-03
 492.22   4.937    4.143    6.4905E+00    6.7575E-03
 590.67   4.967    4.168    7.1001E+00    6.4388E-03
 708.80   4.996    4.192    7.7687E+00    6.1379E-03
 850.56   5.024    4.215    8.5019E+00    5.8533E-03
1020.67   5.047    4.235    9.2118E+00    5.6131E-03
