<?xml version="1.0" encoding="utf-8"?><Code_Saturne_GUI case="MAILLAGE_ESTET" study="GT3D_CAS2" version="2.0">
	<solution_domain>
		<volumic_conditions>
			<zone head_losses="off" initialization="on" label="all_cells" mass_source_term="off" momentum_source_term="off" name="1" scalar_source_term="off" thermal_source_term="off">all[]</zone>
		</volumic_conditions>
		<meshes_list>
			<mesh format="ideas" name="mesh_from_ESTET3.unv"/>
		</meshes_list>
		<join_meshes status="off"/>
		<faces_cutting status="off"/>
		<reorientation status="off"/>
		<periodic_boundary/>
		<standalone/>
	</solution_domain>
	<thermophysical_models>
		<velocity_pressure>
			<variable label="Pression" name="pressure">
				<reference_pressure>100000</reference_pressure>
				<solveur_precision>1e-05</solveur_precision>
			</variable>
			<variable label="VitesseX" name="velocity_U">
				<solveur_precision>1e-05</solveur_precision>
				<blending_factor>1</blending_factor>
			</variable>
			<variable label="VitesseY" name="velocity_V">
				<solveur_precision>1e-05</solveur_precision>
				<blending_factor>1</blending_factor>
			</variable>
			<variable label="VitesseZ" name="velocity_W">
				<solveur_precision>1e-05</solveur_precision>
				<blending_factor>1</blending_factor>
			</variable>
			<property label="total_pressure" name="total_pressure"/>
			<property label="Yplus" name="yplus" support="boundary"/>
			<property label="Efforts" name="effort" support="boundary"/>
			<property label="all_variables" name="all_variables" support="boundary"/>
		</velocity_pressure>
		<ale_method status="off"/>
		<turbulence model="k-epsilon">
			<variable label="EnerTurb" name="turb_k">
				<solveur_precision>1e-05</solveur_precision>
			</variable>
			<variable label="Dissip" name="turb_eps">
				<solveur_precision>1e-05</solveur_precision>
			</variable>
			<property label="ViscTurb" name="turb_viscosity"/>
			<initialization choice="reference_velocity">
				<reference_velocity>1</reference_velocity>
			</initialization>
		</turbulence>
		<thermal_scalar model="off"/>
		<radiative_transfer model="off">
			<restart status="off"/>
			<absorption_coefficient type="constant">0</absorption_coefficient>
		</radiative_transfer>
		<conjugate_heat_transfer>
			<external_coupling status="off"/>
			<external_coupling status="off"/>
			<external_coupling status="off"/>
			<external_coupling status="off"/>
			<external_coupling status="on"/>
		</conjugate_heat_transfer>
		<gas_combustion model="off"/>
		<pulverized_coal model="off"/>
		<joule_effect model="off"/>
		<atmospheric_flows model="dry">
			<property label="RealTemp" name="real_temperature"/>
			<read_meteo_data status="on"/>
			<meteo_data>meteoGT3D_CAS2</meteo_data>
			<reference_temperature>293.15</reference_temperature>
			<scalar label="PotTemp" name="potential_temperature" type="model"/>
		</atmospheric_flows>
		<heads_losses/>
	</thermophysical_models>
	<numerical_parameters>
		<multigrid status="on"/>
		<gradient_transposed status="on"/>
		<velocity_pressure_coupling status="off"/>
		<pressure_relaxation>1</pressure_relaxation>
		<wall_pressure_extrapolation>0</wall_pressure_extrapolation>
		<gradient_reconstruction choice="0"/>
	</numerical_parameters>
	<physical_properties>
		<fluid_properties>
			<property choice="variable" label="MasseVol" name="density">
				<initial_value>1.17862</initial_value>
			</property>
			<property choice="constant" label="ViscLam" name="molecular_viscosity">
				<listing_printing status="off"/>
				<postprocessing_recording status="off"/>
				<initial_value>1.83e-05</initial_value>
			</property>
			<property choice="constant" label="ChSpec" name="specific_heat">
				<listing_printing status="off"/>
				<postprocessing_recording status="off"/>
				<initial_value>1017.24</initial_value>
			</property>
			<property choice="constant" label="CondTherm" name="thermal_conductivity">
				<listing_printing status="off"/>
				<postprocessing_recording status="off"/>
				<initial_value>0.02495</initial_value>
			</property>
		</fluid_properties>
		<gravity>
			<gravity_x>0</gravity_x>
			<gravity_y>0</gravity_y>
			<gravity_z>-9.8</gravity_z>
		</gravity>
		<hydrostatic_pressure status="on"/>
	</physical_properties>
	<additional_scalars>
		<scalar label="C3H8" name="scalar1" type="user">
			<initial_value label="all_cells" zone="1">0.0</initial_value>
			<min_value>0</min_value>
			<max_value>1</max_value>
			<property choice="constant" label="Dscal1" name="diffusion_coefficient_1">
				<initial_value>1.83e-05</initial_value>
			</property>
			<solveur_precision>1e-05</solveur_precision>
			<blending_factor>1</blending_factor>
		</scalar>
	</additional_scalars>
	<boundary_conditions>
		<variable/>
		<scalar/>
		<boundary label="BC_1" name="1" nature="wall">15</boundary>
		<boundary label="BC_2" name="2" nature="inlet">11 or 12</boundary>
		<inlet label="BC_2">
			<velocity_pressure choice="norm" direction="normal">
				<norm>1</norm>
				<meteo_data status="on"/>
				<meteo_automatic status="on"/>
			</velocity_pressure>
			<turbulence choice="hydraulic_diameter">
				<hydraulic_diameter>1</hydraulic_diameter>
			</turbulence>
			<scalar choice="dirichlet" label="C3H8" name="scalar1" type="user">
				<dirichlet>0</dirichlet>
			</scalar>
		</inlet>
		<wall label="BC_1">
			<velocity_pressure choice="off">
				<dirichlet name="velocity_U">0</dirichlet>
				<dirichlet name="velocity_V">0</dirichlet>
				<dirichlet name="velocity_W">0</dirichlet>
				<roughness>0.05</roughness>
			</velocity_pressure>
			<scalar choice="neumann" label="C3H8" name="scalar1" type="user">
				<neumann>0</neumann>
			</scalar>
		</wall>
	</boundary_conditions>
	<analysis_control>
		<output>
			<postprocessing_mesh_options choice="0"/>
			<syrthes_boundary status="off"/>
			<domain_boundary status="off"/>
			<listing_printing_frequency>1</listing_printing_frequency>
			<postprocessing_frequency>1500</postprocessing_frequency>
			<probe_recording_frequency>1</probe_recording_frequency>
			<fluid_domain status="on"/>
			<postprocessing_format choice="EnSight"/>
			<postprocessing_options choice="binary,big_endian"/>
		</output>
		<time_parameters>
			<time_step_ref>0.02</time_step_ref>
			<iterations>21000</iterations>
			<time_passing>0</time_passing>
			<property label="NbCourant" name="courant_number"/>
			<property label="NbFourier" name="fourier_number"/>
			<zero_time_step status="off"/>
			<thermal_time_step status="off"/>
		</time_parameters>
		<steady_management status="off"/>
		<time_averages/>
		<profiles>
			<profile label="profileH_m10" title="GT3D">
				<var_prop name="velocity_U"/>
				<var_prop name="scalar1"/>
				<output_frequency>15000</output_frequency>
				<x1>40</x1>
				<y1>0</y1>
				<z1>2</z1>
				<x2>40</x2>
				<y2>400</y2>
				<z2>2</z2>
			</profile>
			<profile label="profileH_25" title="GT3D">
				<var_prop name="velocity_U"/>
				<var_prop name="scalar1"/>
				<output_frequency>15000</output_frequency>
				<x1>75</x1>
				<y1>0</y1>
				<z1>2</z1>
				<x2>75</x2>
				<y2>400</y2>
				<z2>2</z2>
			</profile>
			<profile label="profileH_55" title="GT3D">
				<var_prop name="velocity_U"/>
				<var_prop name="scalar1"/>
				<output_frequency>15000</output_frequency>
				<x1>105</x1>
				<y1>0</y1>
				<z1>2</z1>
				<x2>105</x2>
				<y2>400</y2>
				<z2>2</z2>
			</profile>
				<profile label="profile55" title="GT3D">
				<var_prop name="velocity_U"/>
				<var_prop name="scalar1"/>
				<output_frequency>15000</output_frequency>
				<x1>105</x1>
				<y1>200</y1>
				<z1>0</z1>
				<x2>105</x2>
				<y2>200</y2>
				<z2>100</z2>
			</profile>
			<profile label="profile55" title="GT3D">
				<var_prop name="velocity_U"/>
				<var_prop name="scalar1"/>
				<output_frequency>15000</output_frequency>
				<x1>105</x1>
				<y1>200</y1>
				<z1>0</z1>
				<x2>105</x2>
				<y2>200</y2>
				<z2>100</z2>
			</profile>
			<profile label="profile75" title="GT3D">
				<var_prop name="velocity_U"/>
				<var_prop name="scalar1"/>
				<output_frequency>15000</output_frequency>
				<x1>125</x1>
				<y1>200</y1>
				<z1>0</z1>
				<x2>125</x2>
				<y2>200</y2>
				<z2>100</z2>
			</profile>
			<profile label="profile100" title="GT3D">
				<var_prop name="velocity_U"/>
				<var_prop name="scalar1"/>
				<output_frequency>15000</output_frequency>
				<x1>150</x1>
				<y1>200</y1>
				<z1>0</z1>
				<x2>150</x2>
				<y2>200</y2>
				<z2>100</z2>
			</profile>
			<profile label="profile250" title="GT3D">
				<var_prop name="velocity_U"/>
				<var_prop name="scalar1"/>
				<output_frequency>15000</output_frequency>
				<x1>300</x1>
				<y1>200</y1>
				<z1>0</z1>
				<x2>300</x2>
				<y2>200</y2>
				<z2>100</z2>
			</profile>
			<profile label="profile500" title="GT3D">
				<var_prop name="velocity_U"/>
				<var_prop name="scalar1"/>
				<output_frequency>15000</output_frequency>
				<x1>550</x1>
				<y1>200</y1>
				<z1>0</z1>
				<x2>550</x2>
				<y2>200</y2>
				<z2>100</z2>
			</profile>
		</profiles>
	</analysis_control>
	<calcul_management>
		<start_restart>
			<restart status="on"/>
			<frozen_field status="off"/>
			<current_restart>RESTART</current_restart>
		</start_restart>
		<integer_user_array>
			<ncelet>0</ncelet>
			<nfac>0</nfac>
			<nfabor>0</nfabor>
			<dimless>0</dimless>
		</integer_user_array>
		<real_user_array>
			<ncelet>0</ncelet>
			<nfac>0</nfac>
			<nfabor>0</nfabor>
			<dimless>0</dimless>
		</real_user_array>
		<integer_work_array>
			<ncelet>0</ncelet>
			<nfac>0</nfac>
			<nfabor>0</nfabor>
			<dimless>0</dimless>
		</integer_work_array>
		<real_work_array>
			<ncelet>0</ncelet>
			<nfac>0</nfac>
			<nfabor>0</nfabor>
			<dimless>0</dimless>
		</real_work_array>
	</calcul_management>
	<lagrangian model="off">
		<coupling_mode model="one_way"/>
		<restart status="off"/>
		<carrier_field_stationary status="off"/>
		<continuous_injection status="off"/>
		<particles_max_number>10000</particles_max_number>
		<particles_models model="thermal">
			<break_up status="off"/>
			<thermal status="on"/>
			<evaporation status="off"/>
		</particles_models>
		<scheme_order choice="2"/>
		<turbulent_dispersion status="on"/>
		<fluid_particles_turbulent_diffusion status="off"/>
		<complete_model>0</complete_model>
		<complete_model_direction choice="1"/>
		<statistics>
			<restart status="off"/>
			<statistics_groups_of_particles>0</statistics_groups_of_particles>
			<volume status="off"/>
			<boundary status="off"/>
		</statistics>
		<output>
			<trajectory status="off"/>
			<particles status="off"/>
			<postprocessing_format choice=""/>
			<postprocessing_options choice=""/>
			<number_of_particles>500</number_of_particles>
			<postprocessing_frequency>1</postprocessing_frequency>
			<listing_printing_frequency>1</listing_printing_frequency>
			<velocity_fluid_seen status="off"/>
			<velocity_particles status="off"/>
			<resident_time status="off"/>
			<diameter status="off"/>
			<temperature status="off"/>
			<mass status="off"/>
			<coal_temperature status=""/>
			<shrinking_core_diameter status="off"/>
			<raw_coal_mass_fraction status=""/>
			<char_mass_fraction status=""/>
		</output>
	</lagrangian>
</Code_Saturne_GUI>
