<?xml version="1.0" encoding="utf-8"?><Code_Saturne_GUI case="CASE1" study="Dossiercalcul" version="2.0">
	<solution_domain>
		<volumic_conditions>
			<zone head_losses="off" initialization="on" label="all_cells" mass_source_term="off" momentum_source_term="off" name="1" scalar_source_term="off" thermal_source_term="off">all[]</zone>
		</volumic_conditions>
		<meshes_list>
			<mesh format="ideas" name="boite2.unv"/>
		</meshes_list>
		<join_meshes status="off"/>
		<faces_cutting status="off"/>
		<reorientation status="off"/>
		<periodic_boundary/>
		<standalone/>
	</solution_domain>
	<thermophysical_models>
		<velocity_pressure>
			<variable label="Pression" name="pressure">
				<reference_pressure>101325</reference_pressure>
			</variable>
			<variable label="VitesseX" name="velocity_U">
				<blending_factor>1</blending_factor>
			</variable>
			<variable label="VitesseY" name="velocity_V">
				<blending_factor>1</blending_factor>
			</variable>
			<variable label="VitesseZ" name="velocity_W">
				<blending_factor>1</blending_factor>
			</variable>
			<property label="total_pressure" name="total_pressure"/>
			<property label="Yplus" name="yplus" support="boundary"/>
			<property label="Efforts" name="effort" support="boundary"/>
			<property label="all_variables" name="all_variables" support="boundary"/>
		</velocity_pressure>
		<ale_method status="off"/>
		<turbulence model="k-epsilon">
			<variable label="EnerTurb" name="turb_k"/>
			<variable label="Dissip" name="turb_eps"/>
			<property label="ViscTurb" name="turb_viscosity"/>
			<initialization choice="reference_velocity">
				<reference_velocity>1</reference_velocity>
			</initialization>
		</turbulence>
		<thermal_scalar model="temperature_kelvin">
			<property label="Flux_thermique_entrant" name="input_thermal_flux" support="boundary"/>
		</thermal_scalar>
		<radiative_transfer model="p-1">
			<restart status="off"/>
			<absorption_coefficient type="constant">10</absorption_coefficient>
			<property label="Absorption" name="absorption"/>
			<property label="Emission" name="emission"/>
			<property label="Radiative_source_term" name="radiative_source_term"/>
			<property label="Absorption_coefficient" name="absorption_coefficient"/>
			<property label="Qrad_y" name="qrad_y"/>
			<property label="Qrad_x" name="qrad_x"/>
			<property label="Qrad_z" name="qrad_z"/>
			<property label="Wall_temperature" name="wall_temp" support="boundary"/>
			<property label="Thermal_conductivity" name="thermal_conductivity" support="boundary"/>
			<property label="Coeff_ech_convectif" name="coeff_ech_conv" support="boundary"/>
			<property label="Flux_convectif" name="flux_convectif" support="boundary"/>
			<property label="Thickness" name="thickness" support="boundary"/>
			<property label="Flux_net" name="flux_net" support="boundary"/>
			<property label="Flux_incident" name="flux_incident" support="boundary"/>
			<property label="Emissivity" name="emissivity" support="boundary"/>
			<frequency>1</frequency>
			<thermal_radiative_source_term>2</thermal_radiative_source_term>
			<temperature_listing_printing>1</temperature_listing_printing>
			<intensity_resolution_listing_printing>0</intensity_resolution_listing_printing>
		</radiative_transfer>
		<conjugate_heat_transfer>
			<external_coupling status="off"/>
			<external_coupling status="off"/>
			<external_coupling status="on"/>
		</conjugate_heat_transfer>
		<gas_combustion model="off"/>
		<pulverized_coal model="off"/>
		<joule_effect model="off"/>
		<atmospheric_flows model="off"/>
		<heads_losses/>
	</thermophysical_models>
	<numerical_parameters>
		<multigrid status="on"/>
		<gradient_transposed status="on"/>
		<velocity_pressure_coupling status="off"/>
		<pressure_relaxation>1</pressure_relaxation>
		<wall_pressure_extrapolation>0</wall_pressure_extrapolation>
		<gradient_reconstruction choice="0"/>
	</numerical_parameters>
	<physical_properties>
		<fluid_properties>
			<property choice="constant" label="MasseVol" name="density">
				<listing_printing status="off"/>
				<postprocessing_recording status="off"/>
				<initial_value>1.17862</initial_value>
			</property>
			<property choice="constant" label="ViscLam" name="molecular_viscosity">
				<listing_printing status="off"/>
				<postprocessing_recording status="off"/>
				<initial_value>1.83e-05</initial_value>
			</property>
			<property choice="constant" label="ChSpec" name="specific_heat">
				<listing_printing status="off"/>
				<postprocessing_recording status="off"/>
				<initial_value>1017.24</initial_value>
			</property>
			<property choice="constant" label="CondTherm" name="thermal_conductivity">
				<listing_printing status="off"/>
				<postprocessing_recording status="off"/>
				<initial_value>0.02495</initial_value>
			</property>
		</fluid_properties>
		<gravity>
			<gravity_x>0</gravity_x>
			<gravity_y>0</gravity_y>
			<gravity_z>0</gravity_z>
		</gravity>
		<hydrostatic_pressure status="off"/>
	</physical_properties>
	<additional_scalars>
		<scalar label="TempK" name="temperature_kelvin" type="thermal">
			<initial_value label="all_cells" zone="1">0.0</initial_value>
			<min_value>0</min_value>
			<max_value>0</max_value>
			<blending_factor>1</blending_factor>
			<solveur_precision>1e-12</solveur_precision>
		</scalar>
	</additional_scalars>
	<boundary_conditions>
		<boundary label="BC_1" name="1" nature="wall">facechaude</boundary>
		<boundary label="BC_2" name="2" nature="wall">facesfroides</boundary>
		<wall label="BC_1">
			<velocity_pressure choice="off">
				<dirichlet name="velocity_U">0</dirichlet>
				<dirichlet name="velocity_V">0</dirichlet>
				<dirichlet name="velocity_W">0</dirichlet>
			</velocity_pressure>
			<scalar choice="dirichlet" label="TempK" name="temperature_kelvin" type="thermal">
				<dirichlet>86.27</dirichlet>
			</scalar>
			<radiative_data choice="itpimp">
				<emissivity>1</emissivity>
				<internal_temperature_profile>86.27</internal_temperature_profile>
				<output_zone>1</output_zone>
				<thermal_conductivity>3</thermal_conductivity>
				<thickness>0.1</thickness>
				<external_temperature_profile>300</external_temperature_profile>
				<flux>0</flux>
			</radiative_data>
		</wall>
		<wall label="BC_2">
			<velocity_pressure choice="off"/>
			<scalar choice="neumann" label="TempK" name="temperature_kelvin" type="thermal">
				<neumann>0</neumann>
			</scalar>
			<radiative_data choice="itpimp">
				<emissivity>1</emissivity>
				<internal_temperature_profile>1e-12</internal_temperature_profile>
				<output_zone>1</output_zone>
				<thermal_conductivity>3</thermal_conductivity>
				<thickness>0.1</thickness>
				<external_temperature_profile>300</external_temperature_profile>
				<flux>0</flux>
			</radiative_data>
		</wall>
	</boundary_conditions>
	<analysis_control>
		<output>
			<postprocessing_mesh_options choice="0"/>
			<syrthes_boundary status="off"/>
			<domain_boundary status="on"/>
		</output>
		<time_parameters>
			<time_step_ref>0.1</time_step_ref>
			<iterations>10</iterations>
			<time_passing>0</time_passing>
			<property label="NbCourant" name="courant_number"/>
			<property label="NbFourier" name="fourier_number"/>
			<zero_time_step status="off"/>
		</time_parameters>
		<steady_management status="off"/>
		<profiles/>
		<time_averages/>
	</analysis_control>
	<calcul_management>
		<integer_work_array>
			<ncelet>0</ncelet>
			<nfac>0</nfac>
			<nfabor>0</nfabor>
			<dimless>0</dimless>
		</integer_work_array>
		<real_work_array>
			<ncelet>0</ncelet>
			<nfac>0</nfac>
			<nfabor>0</nfabor>
			<dimless>0</dimless>
		</real_work_array>
	</calcul_management>
	<lagrangian model="off"/>
</Code_Saturne_GUI>