CPU:
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 30
model name	: Intel(R) Core(TM) i5 CPU         750  @ 2.67GHz
stepping	: 5
cpu MHz		: 1197.000
cache size	: 8192 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology tsc_reliable nonstop_tsc pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida tpr_shadow vnmi flexpriority ept vpid
bogomips	: 5334.05
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 30
model name	: Intel(R) Core(TM) i5 CPU         750  @ 2.67GHz
stepping	: 5
cpu MHz		: 1197.000
cache size	: 8192 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology tsc_reliable nonstop_tsc pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida tpr_shadow vnmi flexpriority ept vpid
bogomips	: 5332.51
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 30
model name	: Intel(R) Core(TM) i5 CPU         750  @ 2.67GHz
stepping	: 5
cpu MHz		: 1197.000
cache size	: 8192 KB
physical id	: 0
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology tsc_reliable nonstop_tsc pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida tpr_shadow vnmi flexpriority ept vpid
bogomips	: 5332.51
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 30
model name	: Intel(R) Core(TM) i5 CPU         750  @ 2.67GHz
stepping	: 5
cpu MHz		: 1197.000
cache size	: 8192 KB
physical id	: 0
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good xtopology tsc_reliable nonstop_tsc pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida tpr_shadow vnmi flexpriority ept vpid
bogomips	: 5332.51
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

MEMORY:
MemTotal:        4045852 kB
MemFree:         3004528 kB
Buffers:           88688 kB
Cached:           628464 kB
SwapCached:            0 kB
Active:           464048 kB
Inactive:         457964 kB
Active(anon):     213056 kB
Inactive(anon):        0 kB
Active(file):     250992 kB
Inactive(file):   457964 kB
Unevictable:          16 kB
Mlocked:              16 kB
SwapTotal:       2104472 kB
SwapFree:        2104472 kB
Dirty:                24 kB
Writeback:             0 kB
AnonPages:        204884 kB
Mapped:            73012 kB
Slab:              70444 kB
SReclaimable:      49608 kB
SUnreclaim:        20836 kB
PageTables:        16156 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     4127396 kB
Committed_AS:     542552 kB
VmallocTotal:   34359738367 kB
VmallocUsed:       91032 kB
VmallocChunk:   34359640527 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
DirectMap4k:        8192 kB
DirectMap2M:     4177920 kB

KERNEL:
Linux version 2.6.31.12-0.2-desktop (geeko@buildhost) (gcc version 4.4.1 [gcc-4_4-branch revision 150839] (SUSE Linux) ) #1 SMP PREEMPT 2010-03-16 21:25:39 +0100

INSTALL:
BFT: (1.1.3)
	/home/$USER/Downloads/bft-1.1.3
	./configure
	make
	make install
	make clean

CGNS: (2.5.4)
	/home/$USER/Downloads/cgnslib_2.5
	./configure --enable-64bit
	make
	make install
	make clean

MPI: (1.4.2)
	/home/$USER/Downloads/openmpi-1.4.2
	./configure
	make
	make install
	make clean
FVM: (0.15.1)
	cd /home/$USER/Downloads/fvm-0.15.1
	./configure \
		--with-bft=/usr/local \
		--with-cgns=/usr/local \
		--with-mpi=/usr/local
	make
	make install
	make clean

MEI: (1.0.2)	(Mathematical Expression Interpreter)
	/home/$USER/Downloads/mei-1.0.2
	./configure --with-bft=/usr/local
	make 
	make install
	make clean

Metis: (4.0)
	metis patch:
	Download: http://www.math-linux.com/spip.php?article109
	cp metis-4.0.patch /home/$USER/Downloads/metis-4.0
	patch -p1 < metis-4.0.patch

	mv metis-4.0 /usr/local/bin/
		
	/usr/local/bin/metis-4.0/ 
	make

ECS: (2.0.0rc2)
	/home/$USER/Downloads/ecs-2.0.0-rc2/
	./configure \
		--with-bft=/usr/local \
		--with-cgns=/usr/local \
		--with-metis=/usr/local/bin/metis-4.0 \
		--with-metis-include=/usr/local/bin/metis-4.0/Lib \
		--with-metis-lib=/usr/local/bin/metis-4.0

	make
	make install
	make clean

NCS: (2.0.0rc2)
	cd /home/$USER/Downloads/ncs-2.0.0-rc2/
	./configure \
		--with-bft=/usr/local \
		--with-fvm=/usr/local \
		--with-mei=/usr/local \
		--with-prepro=/usr/local \
		--with-mpi=/usr/local

	make
	make install
	make clean
	
