 Collaboration diagram for gas_mix_species_prop:
 Collaboration diagram for gas_mix_species_prop:| Data Fields | |
| real(c_double) | mol_mas | 
| real(c_double) | cp | 
| real(c_double) | vol_dif | 
| real(c_double) | mu_a | 
| real(c_double) | mu_b | 
| real(c_double) | lambda_a | 
| real(c_double) | lambda_b | 
| real(c_double) | muref | 
| real(c_double) | lamref | 
| real(c_double) | trefmu | 
| real(c_double) | treflam | 
| real(c_double) | smu | 
| real(c_double) | slam | 
| real(c_double) cp | 
| real(c_double) lambda_a | 
| real(c_double) lambda_b | 
| real(c_double) lamref | 
| real(c_double) mol_mas | 
| real(c_double) mu_a | 
| real(c_double) mu_b | 
| real(c_double) muref | 
| real(c_double) slam | 
| real(c_double) smu | 
| real(c_double) treflam | 
| real(c_double) trefmu | 
| real(c_double) vol_dif |